08 MITE PRESEASON - Preseason - Standings

Team GP W L T PTS PCT GF GA DIFF
142 Geauga M2 12 11 0 1 23 .917 137 25 +112
102 Tri-County M1 9 8 0 1 17 .889 66 5 +61
135 Tri-County M4 11 7 3 1 15 .636 95 36 +59
139 No Olmsted M3 Orange 8 7 1 0 14 .875 86 24 +62
140 Lake Erie M2 9 7 2 0 14 .778 81 41 +40
146 Canton Akron M3 7 6 1 0 12 .857 62 17 +45
109 Geauga M1 10 6 4 0 12 .600 36 41 -5
138 Parma M4 9 5 2 2 12 .556 41 21 +20
101 Parma M1 7 5 1 1 11 .714 36 15 +21
106 Rocky River M1 8 5 2 1 11 .625 57 23 +34
131 Tri-County M3 8 5 2 1 11 .625 51 31 +20
110 Canton Akron M1 9 5 3 1 11 .556 41 33 +8
124 Mentor M2 9 5 3 1 11 .556 81 39 +42
122 Elyria M2 7 5 2 0 10 .714 33 25 +8
117 Wooster M1 7 5 2 0 10 .714 61 24 +37
126 No Olmsted M2 White 7 5 2 0 10 .714 49 24 +25
113 Lake Erie M1 8 4 2 2 10 .500 54 23 +31
111 Elyria M1 8 4 3 1 9 .500 36 31 +5
127 Parma M3 8 4 3 1 9 .500 50 25 +25
116 Tri-County M2 8 4 3 1 9 .500 53 35 +18
112 Gilmour M1 9 4 4 1 9 .444 35 37 -2
121 Canton Akron M2 7 4 3 0 8 .571 48 32 +16
125 Mentor M3 6 3 2 1 7 .500 59 20 +39
133 Wooster M2 7 3 3 1 7 .429 45 28 +17
132 Winterhurst M2 8 3 4 1 7 .375 47 38 +9
105 Shaker M1 5 3 2 0 6 .600 23 13 +10
152 Strongsville M2 6 3 3 0 6 .500 26 15 +11
145 Eastside M1 6 3 3 0 6 .500 28 50 -22
119 Rocky River M2 7 3 4 0 6 .429 42 37 +5
108 Mentor M1 7 3 4 0 6 .429 29 36 -7
107 No Olmsted M1 Red 8 2 4 2 6 .250 21 34 -13
143 Geauga M3 8 2 5 1 5 .250 34 52 -18
130 Strongsville M5 9 2 6 1 5 .222 34 54 -20
151 Strongsville M1 3 2 1 0 4 .667 20 8 +12
115 Strongsville M4 4 2 2 0 4 .500 21 28 -7
134 Winterhurst M3 7 2 5 0 4 .286 23 49 -26
137 Rocky River M4 8 2 6 0 4 .250 38 87 -49
103 Winterhurst M1 8 1 6 1 3 .125 15 66 -51
129 Shaker M3 4 1 3 0 2 .250 12 44 -32
118 Shaker M2 4 1 3 0 2 .250 9 25 -16
120 Gilmour M2 6 1 5 0 2 .167 15 64 -49
128 Rocky River M3 6 1 5 0 2 .167 43 55 -12
144 Elyria M3 7 1 6 0 2 .143 30 78 -48
114 Parma M2 7 1 6 0 2 .143 18 48 -30
160 Test M1 0 0 0 0 0 .000 0 0 0
161 Test M2 0 0 0 0 0 .000 0 0 0
136 Shaker M4 6 0 6 0 0 .000 6 69 -63
104 Strongsville M3 7 0 7 0 0 .000 10 47 -37
123 Gilmour M3 9 0 9 0 0 .000 8 180 -172
141 Gilmour M4 8 0 8 0 0 .000 7 120 -113
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.