2024 RPI Results
2024 RPI Release Schedule
- V1 published Sunday, Oct 13
- V2 published Sunday, Oct 20
- V3-Final published Sunday, Oct 27
- RPI Score is average of Lodin & Walkush scaled scores
Important Dates
- Monday, October 28, Deadline to submit petitions 8 p.m.
- Tuesday, October 29, CSHL Board meeting to review petitions
- Wednesday, October 30, MANDATORY CSHL League meeting via Zoom

Team Petitions
Age Group | Team | Current Division | Up or Down | New Division | Approved? |
---|---|---|---|---|---|
8U | 109 Canton Akron | Red 2 | UP | Red 1 | APPROVED |
8U | 111 Geauga | Red 3 | UP | Red 2 | APPROVED |
8U | 117 Tri-County | Red 2 | UP | Red 1 | APPROVED |
8U | 130 Mentor | White 1 | UP | Red 4 | WITHDRAWN |
8U | 143 Mentor M3 | White 1 | Down | White 2 | Moved by League |
8U | 136 Tri-County | White 2 | UP | White 1 | APPROVED |
10U | 219 Strongsville | A3 | Down | B | DECLINED |
12U | 330 Mentor | B | UP | A3 | APPROVED |
14U | 414 Geauga | AA | Down | A1 | DECLINED |
14U | 423 Parma | A1 | Down | A2 | DECLINED |
14U | 429 Rocky River | A2 | Down | A3 | APPROVED |
14U | 417 Fremont | A2 | UP | A1 | APPROVED |




CSHL RPI V3




CSHL RPI V2





CSHL RPI V1





Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.