8U - Blue 1 - Standings

Team GP W L T PTS PCT GF GA DIFF
51 Gilmour Blue 1 0 0 0 0 0 .000 0 0 0
52 Mentor Blue 1 0 0 0 0 0 .000 0 0 0
53 Mentor Blue 2 0 0 0 0 0 .000 0 0 0
54 Rocky River Blue 1 0 0 0 0 0 .000 0 0 0
55 Rocky River Blue 2 0 0 0 0 0 .000 0 0 0
56 Tri-County Blue 1 0 0 0 0 0 .000 0 0 0
57 Strongsville Blue 1 0 0 0 0 0 .000 0 0 0
58 Shaker Hts Blue 1 0 0 0 0 0 .000 0 0 0
59 Rocky River Blue 3 0 0 0 0 0 .000 0 0 0
60 Parma Blue 1 0 0 0 0 0 .000 0 0 0
61 No Olmsted Blue 2 0 0 0 0 0 .000 0 0 0
62 No Olmsted Blue 1 0 0 0 0 0 .000 0 0 0
63 Mentor Blue 3 0 0 0 0 0 .000 0 0 0
64 Mentor Blue 4 0 0 0 0 0 .000 0 0 0
65 Geauga Blue 1 0 0 0 0 0 .000 0 0 0
66 Geauga Blue 2 0 0 0 0 0 .000 0 0 0
67 Eastside Blue 1 0 0 0 0 0 .000 0 0 0
68 Fremont Blue 1 0 0 0 0 0 .000 0 0 0
69 Lake Erie Blue 1 0 0 0 0 0 .000 0 0 0
70 Mentor Blue 5 0 0 0 0 0 .000 0 0 0
71 Parma Blue 2 0 0 0 0 0 .000 0 0 0
72 Rocky River Blue 4 0 0 0 0 0 .000 0 0 0
73 Shaker Hts Blue 2 0 0 0 0 0 .000 0 0 0
74 Strongsville Blue 2 0 0 0 0 0 .000 0 0 0
75 Tri-County Blue 2 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.