| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 20, 2025 | 10:30 AM | 11:30 AM | Game | No Olmsted | @ 126 No Olmsted M2 White |
| Sunday | September 21, 2025 | 8:45 AM | 9:45 AM | Game | Parma Arena | vs. 142 Geauga M2 |
| Tuesday | September 30, 2025 | 6:20 PM | 7:20 PM | Game | Gilmour 2 | @ 123 Gilmour M3 |
| Saturday | October 11, 2025 | 8:30 AM | 9:30 AM | Game | Parma Arena | vs. 124 Mentor M2 |
| Sunday | October 12, 2025 | 3:00 PM | 4:00 PM | Game | Parma Arena | vs. 134 Winterhurst M3 |
| Saturday | October 18, 2025 | 11:00 AM | 12:00 PM | Game | Parma Arena | vs. 125 Mentor M3 |
| Sunday | October 19, 2025 | 7:30 AM | 8:30 AM | Game | Shaker Hts | @ 129 Shaker M3 |
| Sunday | October 19, 2025 | 3:40 PM | 4:40 PM | Game | BAM West | @ 130 Strongsville M5 |
| Sunday | October 26, 2025 | 9:30 AM | 10:30 AM | Game | Rocky River | @ 119 Rocky River M2 |
| Saturday | November 8, 2025 | 8:00 AM | 9:00 AM | Game | No Olmsted | @ 139 No Olmsted M3 Orange |
| Saturday | November 8, 2025 | 4:00 PM | 5:00 PM | Game | Parma Arena | vs. 142 Geauga M2 |
| Sunday | November 9, 2025 | 8:40 AM | 9:40 AM | Game | Center Ice | @ 146 Canton Akron M3 |
| Sunday | November 9, 2025 | 5:15 PM | 6:15 PM | Game | Parma Arena | vs. 118 Shaker M2 |
| Saturday | November 22, 2025 | 11:00 AM | 12:00 PM | Game | Parma Arena | vs. 146 Canton Akron M3 |
| Sunday | November 23, 2025 | 1:45 PM | 2:45 PM | Game | Parma Arena | vs. 135 Tri-County M4 |
| Tuesday | December 2, 2025 | 6:20 PM | 7:20 PM | Game | Gilmour 2 | @ 120 Gilmour M2 |
| Sunday | December 14, 2025 | 8:00 AM | 9:00 AM | Game | Winterhurst 2 | @ 132 Winterhurst M2 |
| Sunday | December 21, 2025 | 8:45 AM | 9:45 AM | Game | Parma Arena | vs. 139 No Olmsted M3 Orange |
| Saturday | December 27, 2025 | 11:00 AM | 12:00 PM | Game | Parma Arena | vs. 132 Winterhurst M2 |
| Sunday | December 28, 2025 | 8:45 AM | 9:45 AM | Game | Parma Arena | vs. 133 Wooster M2 |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Game | Wooster Arena | @ 133 Wooster M2 |
| Saturday | January 10, 2026 | 11:00 AM | 12:00 PM | Game | Parma Arena | vs. 124 Mentor M2 |
| Sunday | January 18, 2026 | 11:30 AM | 12:30 PM | Game | Kent State Rin | @ 135 Tri-County M4 |
| Saturday | February 7, 2026 | 12:15 PM | 1:15 PM | Game | Parma Arena | vs. 128 Rocky River M3 |
| Sunday | February 8, 2026 | 8:45 AM | 9:45 AM | Game | Parma Arena | vs. 131 Tri-County M3 |
| Wednesday | February 11, 2026 | 6:30 PM | 7:30 PM | Game | Rocky River | @ 128 Rocky River M3 |
| Saturday | February 21, 2026 | 11:45 AM | 12:45 PM | Game | No Olmsted | @ 126 No Olmsted M2 White |
| Sunday | February 22, 2026 | 7:45 AM | 8:45 AM | Game | Shaker Hts | @ 118 Shaker M2 |


Cleveland Sharks Hockey
Eastside Tigers Youth Hockey
Elyria Panthers Youth Hockey
Garfield Heights Hockey
Gilmour Youth Hockey
Lake Erie Panthers
Mentor Youth Hockey
North Olmsted Hockey
Parma Hockey
Shaker Youth Hockey
Tri-County Hockey
Winterhurst Hockey