08 MITE PRESEASON - Preseason

Team GP W L T PTS PCT GF GA DIFF
101 North Olmsted M1 0 0 0 0 0 .000 0 0 0
102 Strongsville Red 1 Raso 0 0 0 0 0 .000 0 0 0
103 Strongsville Red 2 Goebel 0 0 0 0 0 .000 0 0 0
104 Winterhurst M1 0 0 0 0 0 .000 0 0 0
105 Tri County M1 0 0 0 0 0 .000 0 0 0
106 Strongsville M3 - Sullivan 0 0 0 0 0 .000 0 0 0
107 Rocky River M1 0 0 0 0 0 .000 0 0 0
108 Parma M1 0 0 0 0 0 .000 0 0 0
109 Mentor M1 0 0 0 0 0 .000 0 0 0
110 Euclid M1 0 0 0 0 0 .000 0 0 0
111 Canton Akron M1 0 0 0 0 0 .000 0 0 0
112 Elyria M1 0 0 0 0 0 .000 0 0 0
113 Geauga M1 0 0 0 0 0 .000 0 0 0
114 Gilmour M1 0 0 0 0 0 .000 0 0 0
115 North Olmsted M2 0 0 0 0 0 .000 0 0 0
116 Shaker M1 0 0 0 0 0 .000 0 0 0
117 Strongsville M4 - Tripodi 0 0 0 0 0 .000 0 0 0
118 Winterhurst M2 0 0 0 0 0 .000 0 0 0
119 Wooster M1 0 0 0 0 0 .000 0 0 0
120 Tri County M2 0 0 0 0 0 .000 0 0 0
121 Shaker M2 0 0 0 0 0 .000 0 0 0
122 Rocky River M2 0 0 0 0 0 .000 0 0 0
123 Parma M2 0 0 0 0 0 .000 0 0 0
124 Mentor M2 0 0 0 0 0 .000 0 0 0
125 Elyria M2 0 0 0 0 0 .000 0 0 0
126 Canton Akron M2 0 0 0 0 0 .000 0 0 0
127 Elyria M3 0 0 0 0 0 .000 0 0 0
128 Geauga M2 0 0 0 0 0 .000 0 0 0
129 Gilmour M2 0 0 0 0 0 .000 0 0 0
130 Mentor M3 0 0 0 0 0 .000 0 0 0
131 Mentor M4 0 0 0 0 0 .000 0 0 0
132 North Olmsted M3 0 0 0 0 0 .000 0 0 0
133 Parma M3 0 0 0 0 0 .000 0 0 0
134 Shaker M3 0 0 0 0 0 .000 0 0 0
135 Strongsville M5 Urig 0 0 0 0 0 .000 0 0 0
136 Winterhurst M3 0 0 0 0 0 .000 0 0 0
137 Winterhurst M4 0 0 0 0 0 .000 0 0 0
138 Tri County M3 0 0 0 0 0 .000 0 0 0
139 Strongsville M7 Perpetua 0 0 0 0 0 .000 0 0 0
140 Strongsville M6 Jentner 0 0 0 0 0 .000 0 0 0
141 Shaker M5 0 0 0 0 0 .000 0 0 0
142 Shaker M4 0 0 0 0 0 .000 0 0 0
143 Rocky River M3 0 0 0 0 0 .000 0 0 0
144 Parma M4 0 0 0 0 0 .000 0 0 0
145 North Olmsted M4 0 0 0 0 0 .000 0 0 0
146 Gilmour M3 0 0 0 0 0 .000 0 0 0
147 Geauga M3 0 0 0 0 0 .000 0 0 0
148 Euclid M2 0 0 0 0 0 .000 0 0 0
149 Elyria M4 0 0 0 0 0 .000 0 0 0
150 Eastside M1 0 0 0 0 0 .000 0 0 0
151 Canton Akron M3 0 0 0 0 0 .000 0 0 0
152 Eastside M2 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.