2026–27 CSHL Snake Charts Now Available
The 2026–27 CSHL snake charts are now available for review.
The charts show each team’s assigned CSHL Team ID and placement based on the strength information submitted by its program. These Team IDs will be used throughout the season.
Heads of Program and Ice Schedulers should review their organization’s teams and report any questions or corrections to the league.
The current snake charts are displayed below.
2026–27 CSHL Snake Charts
Current team-number assignments by age division, program, and submitted strength.
8U (MITE) Snake Chart
| 8U (MITE) 101 et al. | 1 | 2 | 3 | 4 | 5 | 6 | Teams |
|---|---|---|---|---|---|---|---|
| Program | Red | Red | Red | White | White | White | Total |
| Strength | str | mid | weak | str | mid | weak | |
| Canton-Akron | 111 | 126 | 151 | 3 | |||
| Eastside | 150 | 1 | |||||
| Elyria | 112 | 125 | 127 | 149 | 4 | ||
| Euclid | 110 | 148 | 2 | ||||
| Geauga | 113 | 128 | 147 | 3 | |||
| Gilmour | 114 | 129 | 146 | 3 | |||
| Mentor | 109 | 124 | 130 | 4 | |||
| 131 | |||||||
| No Olmsted | 101 | 115 | 132 | 145 | 4 | ||
| Parma | 108 | 123 | 133 | 144 | 4 | ||
| Rocky River | 107 | 122 | 143 | 3 | |||
| Shaker Hts | 116 | 121 | 134 | 141 | 5 | ||
| 142 | |||||||
| Strongsville | 102 | 106 | 117 | 135 | 139 | 7 | |
| 103 | 140 | ||||||
| Tri-County | 105 | 120 | 138 | 3 | |||
| Winterhurst | 104 | 118 | 136 | 137 | 4 | ||
| Wooster | 119 | 1 | |||||
| Total 8U | 51 | ||||||
10U (SQUIRT) Snake Chart
| 10U (SQUIRT) 201 et al. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Teams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | AA | AA | AA | A1 | A1 | A1 | A2 | A2 | A2 | A3 | A3 | A3 | B | B | B | Total |
| Strength | str | mid | weak | str | mid | weak | str | mid | weak | str | mid | weak | str | mid | weak | |
| Canton-Akron | 203 | 220 | 236 | 3 | ||||||||||||
| Eastside | 237 | 1 | ||||||||||||||
| Elyria | 209 | 219 | 235 | 3 | ||||||||||||
| Euclid | 213 | 1 | ||||||||||||||
| Fremont | 234 | 1 | ||||||||||||||
| Geauga | 204 | 218 | 233 | 3 | ||||||||||||
| Gilmour | 201 | 217 | 229 | 3 | ||||||||||||
| Mentor | 205 | 216 | 226 | 238 | 4 | |||||||||||
| No Olmsted | 208 | 230 | 2 | |||||||||||||
| Parma | 206 | 215 | 228 | 3 | ||||||||||||
| Rocky River | 202 | 210 | 225 | 227 | 239 | 5 | ||||||||||
| Shaker Hts | 211 | 224 | 232 | 3 | ||||||||||||
| Strongsville | 223 | 231 | 2 | |||||||||||||
| Tri-County | 207 | 222 | 240 | 3 | ||||||||||||
| Winterhurst | 212 | 221 | 241 | 3 | ||||||||||||
| Wooster | 214 | 1 | ||||||||||||||
| Total 10U | 41 | |||||||||||||||
12U (PEEWEE) Snake Chart
| 12U (PEEWEE) 301 et al. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Teams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | AA | AA | AA | A1 | A1 | A1 | A2 | A2 | A2 | A3 | A3 | A3 | B | B | B | Total |
| Strength | str | mid | weak | str | mid | weak | str | mid | weak | str | mid | weak | str | mid | weak | |
| Canton-Akron | 308 | 330 | 2 | |||||||||||||
| Eastside | 321 | 331 | 2 | |||||||||||||
| Elyria | 309 | 320 | 335 | 3 | ||||||||||||
| Euclid | 305 | 1 | ||||||||||||||
| Fremont | 319 | 1 | ||||||||||||||
| Geauga | 314 | 325 | 2 | |||||||||||||
| Gilmour | 301 | 313 | 2 | |||||||||||||
| Mentor | 312 | 326 | 2 | |||||||||||||
| No Olmsted | 304 | 318 | 332 | 3 | ||||||||||||
| Parma | 302 | 1 | ||||||||||||||
| Rocky River | 303 | 315 | 324 | 333 | 4 | |||||||||||
| Shaker Hts | 307 | 322 | 329 | 3 | ||||||||||||
| Strongsville | 306 | 317 | 334 | 3 | ||||||||||||
| Tri-County | 310 | 327 | 2 | |||||||||||||
| Winterhurst | 311 | 323 | 328 | 3 | ||||||||||||
| Wooster | 316 | 1 | ||||||||||||||
| Total 12U | 35 | |||||||||||||||
14U (BANTAM) Snake Chart
| 14U (BANTAM) 401 et al. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Teams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | AA | AA | AA | A1 | A1 | A1 | A2 | A2 | A2 | A3 | A3 | A3 | B | B | B | Total |
| Strength | str | mid | weak | str | mid | weak | str | mid | weak | str | mid | weak | str | mid | weak | |
| Canton-Akron | 410 | 1 | ||||||||||||||
| Eastside | 425 | 1 | ||||||||||||||
| Elyria | 404 | 416 | 2 | |||||||||||||
| Euclid | 411 | 1 | ||||||||||||||
| Fremont | 421 | 1 | ||||||||||||||
| Geauga | 412 | 422 | 2 | |||||||||||||
| Gilmour | 405 | 423 | 2 | |||||||||||||
| Mentor | 406 | 1 | ||||||||||||||
| No Olmsted | 401 | 424 | 2 | |||||||||||||
| Parma | 402 | 415 | 2 | |||||||||||||
| Rocky River | 407 | 420 | 2 | |||||||||||||
| Shaker Hts | 408 | 414 | 2 | |||||||||||||
| Strongsville | 409 | 417 | 2 | |||||||||||||
| Tri-County | 413 | 426 | 2 | |||||||||||||
| Winterhurst | 403 | 418 | 2 | |||||||||||||
| Wooster | 419 | 1 | ||||||||||||||
| Total 14U | 26 | |||||||||||||||
Reading the chart: highlighted numbers are assigned Team IDs. Hover over a number to see the submitted team name.


Cleveland Sharks Hockey
Eastside Tigers Youth Hockey
Elyria Panthers Youth Hockey
Euclid Panthers
Garfield Heights Hockey
Gilmour Youth Hockey
Mentor Youth Hockey
North Olmsted Hockey
Parma Hockey
Shaker Youth Hockey
Tri-County Hockey
Winterhurst Hockey