skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Score by Period

 Team 1 2 3  Total
110 Strongsville M3-Fritsche 0 0 0 0
strongsville M1 0 0 0 0
Strongsville 0 0 0 0
123 Rocky River M2-INDIANS 0 0 0 0
145 Strongsville M6-Duritza 0 0 0 0
133 Canton-Akron M2 0 0 0 0
109 Winterhurst M2 0 0 0 0
102 Strongsville M1-Snyder 0 0 0 0
104 Parma M1 0 0 0 0
137 Geauga M4 0 0 0 0
Opponent 0 0 0 0
105 Kent M1 0 0 0 0
103 Rocky River M1 0 0 0 0
112 Mentor M1 0 0 0 0
116 Brooklyn M1 0 0 0 0
141 No Olmsted M3 0 0 0 0
146 Wooster M2 0 0 0 0
101 Winterhurst M1 0 0 0 0
106 Elyria M1 0 0 0 0
139 Kent M3 0 0 0 0
143 Rocky River M3-CAVS 0 0 0 0
107 No Olmsted M1 0 0 0 0
131 Elyria M2 0 0 0 0
128 Mentor M2 0 0 0 0
135 Elyria M3 0 0 0 0
144 Shaker Hts M2 0 0 0 0
119 Kent M2 0 0 0 0
117 Eastside Tigers M1 0 0 0 0
126 Wooster M1 0 0 0 0
111 Parma M2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57