skip navigation

CSHL Champions By Season

2023-2024 CSHL CHAMPIONS

DIVISION DIVISION CHAMPION PLAYOFF CHAMPION
Squirt AA 204 Rocky River S1 202 Elyria S1
Squirt A1 210 Wooster S1 210 Wooster S1
Squirt A2 211 Elyria S2 219 Eastside Tigers S1
Squirt A3 235 Fremont S1 235 Fremont S1
Squirt B 228 Elyria S3 231 Strongsville S3
Pee Wee AA 302 Parma P1 309 Shaker Heights P1
Pee Wee A1 310 Winterhurst P1 310 Winterhurst P1
Pee Wee A2 304 Parma P2 323 Kent P2
Pee Wee A3 326 Fremont P1 326 Fremont P1
Pee Wee B 335 Wooster P2 335 Wooster P2
Bantam AA 402 Shaker Heights B1 402 Shaker Heights B1
Bantam A1 412 Canton-Akron B1 410 Strongsville B1
Bantam A2 414 Elyria B2 420 Eastside Tigers B1
Bantam A3 428 Geauga B2 419 Rocky River B2

2022-23 CHAMPIONS

DIVISION DIVISION CHAMPION PLAYOFF CHAMPION
Squirt AA 202 Parma S1 202 Parma S1
Squirt A1 217 Eastside Tigers S1 210 Canton-Akron S1
Squirt A2 216 Geauga S1 216 Geauga S1
Squirt A3 225 Parma S3 225 Parma S3
Squirt B1 236 Fremont S1 236 Fremont S1
Squirt B2 229 Mentor S4 229 Mentor S4
Pee Wee AA 302 Parma P1 303 Geauga P1
Pee Wee A1 304 Elyria P1 304 Elyria P1
Pee Wee A2 311 Canton-Akron P1 325 Eastside Tigers P1
Pee Wee A3 323 Kent P2 323 Kent P2
Pee Wee B1 332 Brooklyn P2 335 Parma P3
Pee Wee B2 337 Kent P3 340 North Olmsted P3
Bantam AA 408 Parma B1 408 Parma B1
Bantam A1 414 Shaker Heights B1 409 Rocky River B1
Bantam A2 420 Winterhurst B1 420 Winterhurst B1
Bantam A3 417 Gilmour B2 417 Gilmour B2

2021-2022 CSHL Champions

DIVISION DIVISION CHAMPION PLAYOFF CHAMPION
Squirt AA 202 Parma S1 202 Parma S1
Squirt A1 209 North Olmsted S1 209 North Olmsted S1
Squirt A2 221 Rocky River S2 221 Rocky River S2
Squirt A3 220 Wooster S1 224 Mentor S2
Squirt B1 237 Strongsville S3 237 Strongsville S3
Squirt B2 238 Rocky River S4 234 Canton-Akron S3
Pee Wee AA 305 Elyria P1 301 Parma P1
Pee Wee A1 315 Geauga P2 315 Geauga P2
Pee Wee A2 326 Kent P2 319 Eastside Tigers P1
Pee Wee A3 328 Fremont P1 328 Fremont P1
Pee Wee B 333 Rocky River P3 333 Rocky River P3
Bantam AA 401 Gilmour B07-1 401 Gilmour B07-1
Bantam A1 404 Parma B1 404 Parma B1
Bantam A2 411 North Olmsted B1 411 North Olmsted B1
Bantam A3 412 Rocky River B2 412 Rocky River B2

2020-2021 CSHL Champions

DIVISION DIVISION CHAMPION MONSTER CUP PLAYOFF CHAMPION
Squirt AA 201 Strongsville S1 203 Parma S1
Squirt A1 206 Kent S1 206 Kent S1
Squirt A2 230 Geauga S2 217 Lake Erie Panthers S1
Squirt A3 212 Parma S2 212 Parma S2
Squirt B1 234 Fremont S1 214 Winterhurst S2
Squirt B2 227 Parma S3 227 Parma S3
Pee Wee AA 301 Parma P1 301 Parma P1
Pee Wee A1 303 Elyria P1 303 Elyria P1
Pee Wee A2 313 Rocky River P2 313 Rocky River P2
Pee Wee A3 325 Wooster P1 316 Eastside Tigers P1
Pee Wee B1 330 Rocky River P3 328 Lake Erie Panthers P1
Pee Wee B2 324 Elyria P2 324 Elyria P2
Bantam AA 406 Strongsville B1 408 Wooster B1
Bantam A1 403 Eastside Tigers B1 403 Eastside Tigers B1
Bantam A2 415 Elyria B1 415 Elyria B1
Bantam A3 417 Gilmour B2 417 Gilmour B2

2019-20 CSHL CHAMPIONS

DIVISION DIVISION CHAMPION MONSTER CUP PLAYOFF CHAMPION
Squirt AA 202 Parma S1 202 Parma S1
Squirt A1 207 Strongsville S1 207 Strongsville S1
Squirt A2 218 Wooster S1 218 Wooster S1
Squirt A3 211 Winterhurst S2 211 Winterhurst S2
Squirt B1 216 Parma S2 233 Canton-Akron S2
Squirt B2 230 North Olmsted S3 235 Gilmour S2
Pee Wee AA 301 Kent P1 303 Eastside Tigers P1
Pee Wee A1 306 Shaker Heights P1 306 Shaker Heights P1
Pee Wee A2 312 Rocky River P2 317 Strongsville P2
Pee Wee A3 324 Shaker Heights P2 331 North Olmsted P2
Pee Wee B 330 Mentor P3 333 Winterhurst P2
Bantam AA 402 Brooklyn B1 402 Brooklyn B1
Bantam A1 410 Wooster B1 408 Rocky River B1
Bantam A2 416 Elyria B1 416 Elyria B1
Bantam A3 426 Strongsville B3 426 Strongsville B3

2018-19 CSHL Champions

DIVISION DIVISION CHAMPION MONSTER CUP PLAYOFF CHAMPION
Squirt AA 207 Canton-Akron S1 202 Elyria S1
Squirt A1 206 Winterhurst S1 206 Winterhurst S1
Squirt A2 208 Brooklyn S1 208 Brooklyn S1
Squirt A3 218 Parma S2 218 Parma S2
Squirt B1 233 Elyria S3 232 Winterhurst S3
Squirt B2 241 Geauga S3 241 Geauga S3
Pee Wee AA 304 Strongsville P1 304 Strongsville P1
Pee Wee A1 308 Shaker Heights P1 309 Wooster P1
Pee Wee A2 307 Mentor P1 307 Mentor P1
Pee Wee A3 323 Parma P2 325 Elyria P1
Pee Wee B1 318 Garfield Heights P1 318 Garfield Heights P1
Pee Wee B2 329 Wooster P2 319 Mentor P2
Bantam AA 403 Gilmour B1 403 Gilmour B1
Bantam A1 405 Kent B1 405 Kent B1
Bantam A2 410 Eastside Tigers B2 410 Eastside Tigers B2
Bantam A3 420 Shaker Heights B2 422 Gilmour B2

2017-18 CSHL Champions

Division Division Champion Monster Cup Playoff Champion
Squirt AA 201 Kent S1 201 Kent S1
Squirt A1 210 Winterhurst S2 215 Strongsville S1
Squirt A2 218 Elyria S1 218 Elyria S1
Squirt A3 224 Garfield Heights S1 229 Winterhurst S4
Squirt B1 226 Rocky River S3 226 Rocky River S3
Squirt B2 227 Shaker Heights S2 227 Shaker Heights S2
Pee Wee AA 301 Brooklyn P1 309 Shaker Heights P1
Pee Wee A1 305 Lake Erie Panthers P1 305 Lake Erie Panthers P1
Pee Wee A2 321 Strongsville P2 321 Strongsville P2
Pee Wee A3 325 Mentor P1 325 Mentor P1
Pee Wee B 335 Rocky River P3 335 Rocky River P3
Bantam AA 402 Gilmour B1 402 Gilmour B1
Bantam A1 408 Lake Erie Panthers B1 408 Lake Erie Panthers B1
Bantam A2 412 Fremont B1 419 Mentor B1
Bantam A3 415 Parma B1 415 Parma B1

2016-17 CSHL Champions

Division Division Champion Monster Cup Playoff Champion
Squirt AA 207 Winterhurst S1 207 Winterhurst S1
Squirt A1 208 Strongsville S1 211 Lake Erie Panthers S1
Squirt A2 210 Geauga S1 210 Geauga S1
Squirt A3 226 Winterhurst S3 226 Winterhurst S3
Squirt B 232 Fremont S1* 232 Fremont S1
216 Mentor S2*
Pee Wee AA 303 Cleveland Heights P1 303 Cleveland Heights P1
Pee Wee A1 304 Brooklyn P1 313 North Olmsted P1
Pee Wee A2 327 Winterhurst PLW 327 Winterhurst PLW
Pee Wee A3 308 Mentor P1 308 Mentor P1
Pee Wee B 331 Fremont P1 329 Canton-Akron P1
Bantam AA 403 Brooklyn B1 428 Lake Erie Tigers (PA) B1
Bantam A1 411 Rocky River B1 407 Mentor B1
Bantam A2 422 Canton-Akron B1 422 Canton-Akron B1
Bantam A3 423 Elyria B2 423 Elyria B2
*Co-Champions

2015-16 CSHL Champions

Division Division Champion Monster Cup Playoff Champion
Squirt AA 201 Brooklyn S1 204 Parma S1
Squirt A1 210 Mentor S1 211 Kent S1
Squirt A2 214 Parma S2 219 Wooster S1
Squirt A3 225 Shaker Heights S2 225 Shaker Heights S2
Squirt B1 228 Cleveland Heights S2 220 Rocky River S3
Squirt B2 235 Kent S3 230 Geauga S2
Pee Wee AA 301 Rocky River P1 301 Rocky River P1
Pee Wee A1 312 Rocky River P2 319 Gilmour P2
Pee Wee A2 322 Canton-Akron P1 310 North Olmsted P2
Pee Wee A3 325 Shaker Heights P2 338 Parma P2
Pee Wee B 335 North Olmsted P3 336 Strongsville P3
Bantam AA 401 Shaker Heights B1 401 Shaker Heights B1
Bantam A1 416 Brooklyn B2 412 Mentor B1
Bantam A2 418 Parma B1 418 Parma B1
Bantam A3 424 Fremont B1 423 Rocky River B2

2014-15 CSHL Champions

Division Division Champion Monster Cup Playoff Champion
Squirt AA 204 Cleveland Heights S1 203 Rocky River S1
Squirt A1 215 Euclid S1 215 Euclid S1
Squirt A2 214 Elyria S1 213 Cleveland Heights S2
Squirt A3 220 Parma S2 237 Wooster S1
Squirt B1 227 Canton-Akron S1 221 Mentor S3
Squirt B2 222 Geauga S2 239 Kent S3
Pee Wee AA 304 Rocky River P1 302 Gilmour P1
Pee Wee A1 313 Garfield Heights P1 313 Garfield Heights P1
Pee Wee A2 325 Wooster P1* 325 Wooster P1
311 Parma P1*
Pee Wee A3 320 Euclid P1 320 Euclid P1
Pee Wee B1 331 Garfield Heights P2 331 Garfield Heights P2
Pee Wee B2 341 Strongsville P3 334 North Olmsted P2
Bantam AA 402 Shaker Hts B1 402 Shaker Heights B1
Bantam A1 416 Cleveland Skating Club B1 414 Strongsville B1
Bantam A2 417 Garfield Heights B1 410 Gilmour B1
Bantam A3 421 Strongsville B2 421 Strongsville B2
*Co-Champions

2013-14 CSHL Champions

Division Division Champion Monster Cup Playoff Champion
Squirt AA 201 Shaker Heights S1 202 Rocky River S1
Squirt A1 218 North Olmsted S1 218 North Olmsted S1
Squirt A2 207 Strongsville S1 207 Strongsville S1
Squirt A3 233 Canton-Akron S1 233 Canton-Akron S1
Squirt B1 242 Wooster S1 242 Wooster S1
Squirt B2 239 Rocky River S5 239 Rocky River S5
Pee Wee AA 301 Shaker Heights P1 306 Rocky River P1
Pee Wee A1 308 Gilmour P1 315 Cleveland Heights P1
Pee Wee A2 326 Wooster P1 326 Wooster P1
Pee Wee A3 318 Geauga P2 318 Geauga P2
Pee Wee B 331 Fremont P1 331 Fremont P1
Bantam AA 401 Shaker Heights B1 401 Shaker Heights B1
Bantam A1 404 Geauga B1 404 Geauga B1
Bantam A2 412 Geauga B2 412 Geauga B2
Bantam A3 414 Rocky River B2 408 Mentor B2