The 8U Mite Blue Schedule can also be found under Standings and Schedules
Download the Excel copy of the Mite Blue Schedule. If you need to make changes. Please contact the home team, league Secretary Jim Smith & Mike Goetz
cshlsecretary@yahoo.com michael.thomas.goetz@gmail.com
2022-12-09 Original Schedule Posted
Changes will be posted here
Game No. | HomeTeam | Rink | Date | Day | Time | Visitor |
---|---|---|---|---|---|---|
7111 | 72 Fremont | Fremont | 2022-12-11 | Sun | 1899-12-30 | 64 Elyria Blue Schneider |
7010 | 52 Parma M5 | Parma | 2022-12-17 | Sat | 1899-12-30 | 53 Rocky River - Blue 1 |
7092 | 69 Parma M6 | Parma | 2022-12-17 | Sat | 1899-12-30 | 51 Gilmour M4 |
7031 | 56 Eastside Tigers M3 | Cleveland Hts N | 2022-12-17 | Sat | 1899-12-30 | 58 Mentor Blue 1 |
7030 | 55 Canton Akron - Bishop | No Canton Center Ice | 2022-12-18 | Sun | 1899-12-30 | 58 Mentor Blue 1 |
7037 | 56 Eastside Tigers M3 | Clev Skating Club | 2022-12-18 | Sun | 1899-12-30 | 60 Rocky River - Blue 2 |
7097 | 59 No Olmsted Ducks M4 | No Olmsted | 2022-12-18 | Sun | 1899-12-30 | 57 Elyria Blue Hrivnak |
7011 | 54 Strongsville Blue 1 | OBM W | 2022-12-18 | Sun | 1899-12-30 | 53 Rocky River - Blue 1 |
7106 | 63 Strongsville Blue 2 | OBM W | 2022-12-18 | Sun | 1899-12-30 | 69 Parma M6 |
7094 | 51 Gilmour M4 | Gilmour 1 | 2022-12-18 | Sun | 1899-12-30 | 52 Parma M5 |
7006 | 53 Rocky River - Blue 1 | Rocky River | 2022-12-27 | Tue | 1899-12-30 | 52 Parma M5 |
7040 | 59 No Olmsted Ducks M4 | No Olmsted | 2022-12-30 | Fri | 1899-12-30 | 60 Rocky River - Blue 2 |
7020 | 63 Strongsville Blue 2 | OBM W | 2022-12-30 | Fri | 1899-12-30 | 55 Canton Akron - Bishop |
7048 | 61 Rocky River - Blue 3 | Rocky River | 2023-01-07 | Sat | 1899-12-30 | 62 Shaker Mite Blue |
7026 | 56 Eastside Tigers M3 | Cleveland Hts N | 2023-01-07 | Sat | 1899-12-30 | 57 Elyria Blue Hrivnak |
7110 | 65 Kent M3 | Kent State Univ | 2023-01-07 | Sat | 1899-12-30 | 63 Strongsville Blue 2 |
7064 | 66 Lake Erie Panthers Blue | Euclid | 2023-01-07 | Sat | 1899-12-30 | 67 Mentor Blue 2 |
7088 | 71 Winterhurst M3 | Serpentini 2 | 2023-01-07 | Sat | 1899-12-30 | 72 Fremont Mite Blue |
7017 | 51 Gilmour M4 | Gilmour 1 | 2023-01-07 | Sat | 1899-12-30 | 55 Canton Akron - Bishop |
7075 | 68 Mentor Blue 3 | Mentor E | 2023-01-07 | Sat | 1899-12-30 | 70 Rocky River - Blue 4 |
7014 | 52 Parma M5 | Parma | 2023-01-07 | Sat | 1899-12-30 | 54 Strongsville Blue 1 |
7093 | 69 Parma M6 | Parma | 2023-01-07 | Sat | 1899-12-30 | 65 Kent M3 |
7033 | 55 Canton Akron - Bishop | No Canton Center Ice | 2023-01-08 | Sun | 1899-12-30 | 59 No Olmsted Ducks M4 |
7001 | 52 Parma M5 | Parma | 2023-01-08 | Sun | 1899-12-30 | 51 Gilmour M4 |
7079 | 69 Parma M6 | Parma | 2023-01-08 | Sun | 1899-12-30 | 71 Winterhurst M3 |
7063 | 65 Kent M3 | Kent State Univ | 2023-01-08 | Sun | 1899-12-30 | 67 Mentor Blue 2 |
7070 | 66 Lake Erie Panthers Blue | Euclid | 2023-01-14 | Sat | 1899-12-30 | 69 Parma M6 |
7065 | 64 Elyria Blue Schneider | Elyria | 2023-01-14 | Sat | 1899-12-30 | 68 Mentor Blue 3 |
7103 | 57 Elyria Blue Hrivnak | Elyria | 2023-01-14 | Sat | 1899-12-30 | 63 Strongsville Blue 2 |
7041 | 55 Canton Akron - Bishop | No Canton Center Ice | 2023-01-14 | Sat | 1899-12-30 | 61 Rocky River - Blue 3 |
7012 | 61 Rocky River - Blue 3 | Rocky River | 2023-01-15 | Sun | 1899-12-30 | 53 Rocky River - Blue 1 |
7080 | 70 Rocky River - Blue 4 | Rocky River | 2023-01-15 | Sun | 1899-12-30 | 71 Winterhurst M3 |
7100 | 65 Kent M3 | Kent State Univ | 2023-01-15 | Sun | 1899-12-30 | 62 Shaker Mite Blue |
7038 | 57 Elyria Blue Hrivnak | Elyria | 2023-01-15 | Sun | 1899-12-30 | 60 Rocky River - Blue 2 |
7062 | 64 Elyria Blue Schneider | Elyria | 2023-01-15 | Sun | 1899-12-30 | 67 Mentor Blue 2 |
7027 | 58 Mentor Blue 1 | Mentor E | 2023-01-21 | Sat | 1899-12-30 | 57 Elyria Blue Hrivnak |
7068 | 67 Mentor Blue 2 | Mentor W | 2023-01-21 | Sat | 1899-12-30 | 68 Mentor Blue 3 |
7061 | 71 Winterhurst M3 | Serpentini 2 | 2023-01-21 | Sat | 1899-12-30 | 66 Lake Erie Panthers Blue |
7034 | 56 Eastside Tigers M3 | Cleveland Hts N | 2023-01-21 | Sat | 1899-12-30 | 59 No Olmsted Ducks M4 |
7047 | 60 Rocky River - Blue 2 | Rocky River | 2023-01-22 | Sun | 1899-12-30 | 62 Shaker Mite Blue |
7051 | 61 Rocky River - Blue 3 | Rocky River | 2023-01-22 | Sun | 1899-12-30 | 63 Strongsville Blue 2 |
7099 | 72 Fremont | Fremont | 2023-01-22 | Sun | 1899-12-30 | 59 No Olmsted Ducks M4 |
7029 | 54 Strongsville Blue 1 | OBM W | 2023-01-22 | Sun | 1899-12-30 | 58 Mentor Blue 1 |
7021 | 52 Parma M5 | Parma | 2023-01-22 | Sun | 1899-12-30 | 56 Eastside Tigers M3 |
7076 | 69 Parma M6 | Parma | 2023-01-22 | Sun | 1899-12-30 | 70 Rocky River - Blue 4 |
7066 | 68 Mentor Blue 3 | Mentor W | 2023-01-28 | Sat | 1899-12-30 | 65 Kent M3 |
7013 | 51 Gilmour M4 | Gilmour 1 | 2023-01-28 | Sat | 1899-12-30 | 54 Strongsville Blue 1 |
7053 | 69 Parma M6 | Parma | 2023-01-28 | Sat | 1899-12-30 | 64 Elyria Blue Schneider |
7095 | 52 Parma M5 | Parma | 2023-01-28 | Sat | 1899-12-30 | 56 Eastside Tigers M3 |
7023 | 62 Shaker Mite Blue | Thornton | 2023-01-29 | Sun | 1899-12-30 | 56 Eastside Tigers M3 |
7086 | 69 Parma M6 | Parma | 2023-01-29 | Sun | 1899-12-30 | 72 Fremont Mite Blue |
7109 | 59 No Olmsted Ducks M4 | No Olmsted | 2023-01-29 | Sun | 1899-12-30 | 54 Strongsville Blue 1 |
7098 | 60 Rocky River - Blue 2 | Rocky River | 2023-01-29 | Sun | 1899-12-30 | 59 No Olmsted Ducks M4 |
7078 | 68 Mentor Blue 3 | Mentor W | 2023-01-29 | Sun | 1899-12-30 | 71 Winterhurst M3 |
7057 | 70 Rocky River - Blue 4 | Rocky River | 2023-01-29 | Sun | 1899-12-30 | 65 Kent M3 |
7003 | 54 Strongsville Blue 1 | OBM W | 2023-01-29 | Sun | 1899-12-30 | 51 Gilmour M4 |
7028 | 63 Strongsville Blue 2 | OBM W | 2023-01-29 | Sun | 1899-12-30 | 57 Elyria Blue Hrivnak |
7091 | 52 Parma M5 | Parma | 2023-01-29 | Sun | 1899-12-30 | 53 Rocky River - Blue 1 |
7042 | 57 Elyria Blue Hrivnak | Elyria | 2023-02-04 | Sat | 1899-12-30 | 61 Rocky River - Blue 3 |
7112 | 64 Elyria Blue Schneider | Elyria | 2023-02-04 | Sat | 1899-12-30 | 70 Rocky River - Blue 4 |
7049 | 59 No Olmsted Ducks M4 | No Olmsted | 2023-02-04 | Sat | 1899-12-30 | 63 Strongsville Blue 2 |
7039 | 58 Mentor Blue 1 | Mentor E | 2023-02-04 | Sat | 1899-12-30 | 60 Rocky River - Blue 2 |
7067 | 68 Mentor Blue 3 | Mentor E | 2023-02-04 | Sat | 1899-12-30 | 66 Lake Erie Panthers Blue |
7082 | 65 Kent M3 | Kent State Univ | 2023-02-04 | Sat | 1899-12-30 | 72 Fremont Mite Blue |
7104 | 51 Gilmour M4 | Gilmour 1 | 2023-02-04 | Sat | 1899-12-30 | 56 Eastside Tigers M3 |
7036 | 61 Rocky River - Blue 3 | Rocky River | 2023-02-05 | Sun | 1899-12-30 | 59 No Olmsted Ducks M4 |
7077 | 67 Mentor Blue 2 | Mentor W | 2023-02-05 | Sun | 1899-12-30 | 71 Winterhurst M3 |
7085 | 68 Mentor Blue 3 | Mentor W | 2023-02-05 | Sun | 1899-12-30 | 72 Fremont Mite Blue |
7025 | 53 Rocky River - Blue 1 | Rocky River | 2023-02-05 | Sun | 1899-12-30 | 57 Elyria Blue Hrivnak |
7060 | 65 Kent M3 | Kent State Univ | 2023-02-05 | Sun | 1899-12-30 | 66 Lake Erie Panthers Blue |
7073 | 66 Lake Erie Panthers Blue | Euclid | 2023-02-05 | Sun | 1899-12-30 | 70 Rocky River - Blue 4 |
7105 | 51 Gilmour M4 | Gilmour 1 | 2023-02-05 | Sun | 1899-12-30 | 62 Shaker Mite Blue |
7090 | 54 Strongsville Blue 1 | OBM W | 2023-02-05 | Sun | 1899-12-30 | 60 Rocky River - Blue 2 |
7024 | 63 Strongsville Blue 2 | OBM W | 2023-02-05 | Sun | 1899-12-30 | 56 Eastside Tigers M3 |
7089 | 53 Rocky River - Blue 1 | Rocky River | 2023-02-11 | Sat | 1899-12-30 | 54 Strongsville Blue 1 |
7081 | 64 Elyria Blue Schneider | Elyria | 2023-02-11 | Sat | 1899-12-30 | 72 Fremont Mite Blue |
7072 | 68 Mentor Blue 3 | Mentor W | 2023-02-11 | Sat | 1899-12-30 | 69 Parma M6 |
7035 | 57 Elyria Blue Hrivnak | Elyria | 2023-02-12 | Sun | 1899-12-30 | 59 No Olmsted Ducks M4 |
7069 | 65 Kent M3 | Kent State Univ | 2023-02-12 | Sun | 1899-12-30 | 69 Parma M6 |
7101 | 51 Gilmour M4 | Gilmour 1 | 2023-02-12 | Sun | 1899-12-30 | 62 Shaker Mite Blue |
7007 | 54 Strongsville Blue 1 | OBM W | 2023-02-12 | Sun | 1899-12-30 | 52 Parma M5 |
7032 | 63 Strongsville Blue 2 | OBM W | 2023-02-12 | Sun | 1899-12-30 | 58 Mentor Blue 1 |
7022 | 55 Canton Akron - Bishop | No Canton Center Ice | 2023-02-12 | Sun | 1899-12-30 | 56 Eastside Tigers M3 |
7015 | 53 Rocky River - Blue 1 | Rocky River | 2023-02-18 | Sat | 1899-12-30 | 54 Strongsville Blue 1 |
7054 | 70 Rocky River - Blue 4 | Rocky River | 2023-02-18 | Sat | 1899-12-30 | 64 Elyria Blue Schneider |
7096 | 61 Rocky River - Blue 3 | Rocky River | 2023-02-18 | Sat | 1899-12-30 | 57 Elyria Blue Hrivnak |
7045 | 58 Mentor Blue 1 | Mentor W | 2023-02-18 | Sat | 1899-12-30 | 62 Shaker Mite Blue |
7019 | 62 Shaker Mite Blue | Thornton | 2023-02-19 | Sun | 1899-12-30 | 55 Canton Akron - Bishop |
7043 | 58 Mentor Blue 1 | Mentor E | 2023-02-19 | Sun | 1899-12-30 | 61 Rocky River - Blue 3 |
7074 | 67 Mentor Blue 2 | Mentor E | 2023-02-19 | Sun | 1899-12-30 | 70 Rocky River - Blue 4 |
7059 | 64 Elyria Blue Schneider | Elyria | 2023-02-19 | Sun | 1899-12-30 | 66 Lake Erie Panthers Blue |
7107 | 57 Elyria Blue Hrivnak | Elyria | 2023-02-19 | Sun | 1899-12-30 | 54 Strongsville Blue 1 |
7005 | 51 Gilmour M4 | Gilmour 1 | 2023-02-19 | Sun | 1899-12-30 | 52 Parma M5 |
7050 | 60 Rocky River - Blue 2 | OBM W | 2023-02-19 | Sat | 1899-12-30 | 63 Strongsville Blue 2 |
7004 | 59 No Olmsted Ducks M4 | No Olmsted | 2023-02-22 | Wed | 1899-12-30 | 51 Gilmour M4 |
7055 | 71 Winterhurst M3 | Serpentini 2 | 2023-02-24 | Fri | 1899-12-30 | 64 Elyria Blue Schneider |
7087 | 70 Rocky River - Blue 4 | Rocky River | 2023-02-25 | Sat | 1899-12-30 | 72 Fremont Mite Blue |
7002 | 53 Rocky River - Blue 1 | Rocky River | 2023-02-25 | Sat | 1899-12-30 | 51 Gilmour M4 |
7008 | 60 Rocky River - Blue 2 | Rocky River | 2023-02-25 | Sat | 1899-12-30 | 52 Parma M5 |
7018 | 57 Elyria Blue Hrivnak | Elyria | 2023-02-25 | Sat | 1899-12-30 | 55 Canton Akron - Bishop |
7056 | 64 Elyria Blue Schneider | Elyria | 2023-02-25 | Sat | 1899-12-30 | 65 Kent M3 |
7084 | 67 Mentor Blue 2 | Mentor W | 2023-02-25 | Sat | 1899-12-30 | 72 Fremont Mite Blue |
7046 | 59 No Olmsted Ducks M4 | No Olmsted | 2023-02-25 | Sat | 1899-12-30 | 62 Shaker Mite Blue |
7071 | 67 Mentor Blue 2 | Mentor E | 2023-02-26 | Sun | 1899-12-30 | 69 Parma M6 |
7102 | 62 Shaker Mite Blue | Thornton | 2023-02-26 | Sun | 1899-12-30 | 51 Gilmour M4 |
7058 | 71 Winterhurst M3 | Serpentini 2 | 2023-02-26 | Sun | 1899-12-30 | 65 Kent M3 |
7044 | 60 Rocky River - Blue 2 | Rocky River | 2023-02-26 | Sun | 1899-12-30 | 61 Rocky River - Blue 3 |
7108 | 70 Rocky River - Blue 4 | Rocky River | 2023-02-26 | Sun | 1899-12-30 | 63 Strongsville Blue 2 |
7009 | 51 Gilmour M4 | Gilmour 2 | 2023-02-28 | Tue | 1899-12-30 | 53 Rocky River - Blue 1 |
7016 | 62 Shaker Mite Blue | Thornton | 2023-03-05 | Sun | 1899-12-30 | 54 Strongsville Blue 1 |
7083 | 66 Lake Erie Panthers Blue | Euclid | 2023-03-11 | Sat | 1899-12-30 | 72 Fremont Mite Blue |
7052 | 62 Shaker Mite Blue | Thornton | 2023-03-12 | Sun | 1899-12-30 | 63 Strongsville Blue 2 |
7113 | 62 Shaker Mite Blue | Thornton | 2023-12-18 | Sun | 1899-12-30 | 61 Rocky River - Blue 3 |
Tag(s): Home