DIVISION | DIVISION CHAMPION | PLAYOFF CHAMPION |
Squirt AA | 202 Parma S1 | 202 Parma S1 |
Squirt A1 | 209 North Olmsted S1 | 209 North Olmsted S1 |
Squirt A2 | 221 Rocky River S2 | 221 Rocky River S2 |
Squirt A3 | 220 Wooster S1 | 224 Mentor S2 |
Squirt B1 | 237 Strongsville S3 | 237 Strongsville S3 |
Squirt B2 | 238 Rocky River S4 | 234 Canton-Akron S3 |
Pee Wee AA | 305 Elyria P1 | 301 Parma P1 |
Pee Wee A1 | 315 Geauga P2 | 315 Geauga P2 |
Pee Wee A2 | 326 Kent P2 | 319 Eastside Tigers P1 |
Pee Wee A3 | 328 Fremont P1 | 328 Fremont P1 |
Pee Wee B | 333 Rocky River P3 | 333 Rocky River P3 |
Bantam AA | 401 Gilmour B07-1 | 401 Gilmour B07-1 |
Bantam A1 | 404 Parma B1 | 404 Parma B1 |
Bantam A2 | 411 North Olmsted B1 | 411 North Olmsted B1 |
Bantam A3 | 412 Rocky River B2 | 412 Rocky River B2 |
Tag(s): Home